| FRAPPUCCINO'S | Calories |
Total Fat gms | Dietary Fiber |
WW
123 Points |
| Coffee - Tall | 200 | 3 | 0 | 4 |
| Coffee - Grande | 270 | 4 | 0 | 6 |
| Coffee - Venti | 340 | 4.5 | 0 | 7 |
| Mocha - Tall | 230 | 3 | 0 | 5 |
| Mocha - Grande | 310 | 4.5 | 0 | 7 |
| Mocha - Venti | 390 | 5 | 0 | 8 |
| Rumba - Tall | 240 | 5 | 0 | 5 |
| Rumba - Grande | 320 | 7 | 0 | 7 |
| Rumba - Venti | 400 | 8 | 0 | 9 |
| ICED LATTE | Calories |
Total Fat gms | Dietary Fiber |
WW
123 Points |
| NonFat - Short | 60 | 0 | 0 | 1 |
| NonFat - Tall | 70 | 0 | 0 | 1 |
| NonFat - Grande | 90 | 0 | 0 | 2 |
| NonFat - Venti | 110 | 0 | 0 | 2 |
| LowFat - Short | 80 | 2 | 0 | 2 |
| LowFat - Tall | 90 | 2 | 0 | 2 |
| LowFat - Grande | 130 | 2.5 | 0 | 3 |
| LowFat - Venti | 140 | 3 | 0 | 3 |
| ICED
MOCHA Without Whipped Cream |
Calories |
Total Fat gms | Dietary Fiber |
WW
123 Points |
| NonFat - Short | 100 | 1.5 | 0 | 2 |
| NonFat - Tall | 130 | 2.5 | 0 | 3 |
| NonFat - Grande | 170 | 3.5 | 0 | 4 |
| NonFat - Venti | 200 | 4 | 0 | 4 |
| LowFat - Short | 110 | 3.5 | 0 | 2 |
| LowFat - Tall | 140 | 4.5 | 0 | 3 |
| LowFat - Grande | 200 | 6 | 0 | 4 |
| LowFat - Venti | 230 | 7 | 0 | 5 |