NOTE: Points values are for 6-inch subs,
with bread, meat/poultry or seafood, onions, lettuce, tomatoes, pickles, green
peppers and olives; salad points do not include dressing. (Source:
www.subway.com)
| Subway | ||||
| Deli-Style Sandwiches: | ||||
| Tuna * | ||||
| Bologna | ||||
| Ham | ||||
| Turkey | ||||
| Roast Beef | ||||
| Cold Subs: | ||||
| Tuna* | ||||
| Seafood & Crab® * ‡ | ||||
| Classic Italian BMT® | ||||
| Cold Cut Trio™ | ||||
| Veggie Delite® | ||||
| Turkey Breast | ||||
| Turkey & Ham | ||||
| Ham | ||||
| Roast Beef | ||||
| Subway Club® | ||||
| Hot Subs: | ||||
| Subway Melt † | ||||
| Steak & Cheese † | ||||
| Meatball | ||||
| Roasted Chicken Breast | ||||
| Super Subs: | ||||
| Super Cold Cut Trio™ | ||||
| Super Classic Italian BMT® | ||||
| Super Subway Club® | ||||
| Super Turkey Breast | ||||
| Super Turkey & Ham | ||||
| Super Ham | ||||
| Super Roast Beef | ||||
| Super Seafood & Crab® *‡ | ||||
| Super Tuna | ||||
| Super Roasted Chicken Breast | ||||
| Super Meatball | ||||
| Super Steak & Cheese † | ||||
| Super Subway Melt® † | ||||
| Wraps: | ||||
| Chicken Parmesan Ranch | ||||
| Steak & Cheese | ||||
| Turkey Bacon Deluxe | ||||
| Salads: | ||||
| Tuna * | ||||
| Seafood & Crab® *‡ | ||||
| Classic Italian BMT® | ||||
| Cold Cut Trio™ | ||||
| Subway Melt® † | ||||
| Steak & Cheese † | ||||
| Meatball | ||||
| Turkey Breast | ||||
| Turkey & Ham | ||||
| Ham | ||||
| Roast Beef | ||||
| Subway Club® | ||||
| Roasted Chicken Breast | ||||
| Breakfast Sandwiches: | ||||
| Cheese & Egg Deli | ||||
| Cheese & Egg 6-inch | ||||
| Cheese & Egg Wrap | ||||
| Ham & Egg Deli | ||||
| Ham & Egg 6-inch | ||||
| Ham & Egg Wrap | ||||
| Western Egg Deli | ||||
| Western Egg 6-inch | ||||
| Western Egg Wrap | ||||
| Bacon & Egg Deli | ||||
| Bacon & Egg 6-inch | ||||
| Bacon & Egg Wrap | ||||
| Fruizle® Smoothies (12 oz): | ||||
| Berry 'Lishus | ||||
| Berry Breeze | ||||
| Berry Blitz | ||||
| Island Berry | ||||
| Island Fever | ||||
| Peach Paradise | ||||
| Peach Pizazz | ||||
| Pineapple Delite | ||||
| Pineapple Passion | ||||
| Sunrise Energizer | ||||
| Tropical Trio | ||||
| Wild Berries | ||||
| Optional Fixin's: | ||||
| Bacon (2 slices) | ||||
| Cheese (2 triangles) | ||||
| Light Mayonnaise (1 tsp) | ||||
| Mayonnaise (1 tsp) | ||||
| Mustard (2 tsp) | ||||
| Oil (1 tsp) | ||||
| Vinegar (1 tsp) | ||||
| Salad Dressings (1 tbsp): | ||||
| French | ||||
| Fat-free Italian | ||||
| Thousand Island | ||||
| Ranch | ||||
| Creamy Italian | ||||
| Fat-free Ranch | ||||
| Fat-free French |
* made with light mayonnaise ‡ a processed seafood & crab blend † includes cheese